Series | CSU800AP (800W) | |
Package | Bulk | |
Part Status | Active | |
Type | Front End | |
Number of Outputs | 2 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 66.7A, 3A | |
Power (Watts) | 800W | |
Applications | ITE (Commercial) | |
Voltage - Isolation | - | |
Efficiency | - | |
Operating Temperature | 0°C ~ 55°C | |
Features | Standby Output, Universal Input | |
Mounting Type | Rack Mount | |
Size / Dimension | 7.28" L x 2.89" W x 1.54" H (185.0mm x 73.5mm x 39.0mm) | |
Approval Agency | CB, CCC, CE, cUL, KC, TUV, UL | |
Standard Number | - |
We can supply CSU800AP-3-001, use the request quote form to request CSU800AP-3-001 pirce and lead time. IKeyParts.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CSU800AP-3-001. The price and lead time for CSU800AP-3-001 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# CSU800AP-3-001. We look forward to working with you to establish long-term relations of cooperation.