Series | PSF-75 (75W) | |
Package | Box | |
Part Status | Obsolete | |
Type | Enclosed | |
Number of Outputs | 3 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 27.6V | |
Voltage - Output 2 | 27.6V | |
Voltage - Output 3 | 5V | |
Voltage - Output 4 | - | |
Current - Output (Max) | 2.2A, 1.15A, 3A | |
Power (Watts) | 75W | |
Applications | ITE (Commercial) | |
Voltage - Isolation | 3 kV | |
Efficiency | 87% | |
Operating Temperature | -20°C ~ 70°C (With Derating) | |
Features | Adjustable Output, DC Input Capable, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 5.10" L x 3.84" W x 1.48" H (129.5mm x 97.5mm x 37.5mm) | |
Approval Agency | CE, cURus, TUV | |
Standard Number | - |
We can supply PSF-75-D-CNF, use the request quote form to request PSF-75-D-CNF pirce and lead time. IKeyParts.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PSF-75-D-CNF. The price and lead time for PSF-75-D-CNF depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# PSF-75-D-CNF. We look forward to working with you to establish long-term relations of cooperation.