Series | POLY-FUSE®, HVR250 | |
Package | Tape & Box (TB) | |
Part Status | Obsolete | |
Type | Polymeric | |
Voltage - Max | 60V (250V Int) | |
Current - Max | 3 A | |
Current - Hold (Ih) (Max) | 180 mA | |
Current - Trip (It) | 650 mA | |
Time to Trip | 21 s | |
Resistance - Initial (Ri) (Min) | 800 mOhms | |
Resistance - Post Trip (R1) (Max) | 4 Ohms | |
Resistance - 25°C (Typ) | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.472" L x 0.201" W (12.00mm x 5.10mm) | |
Height - Seated (Max) | 0.520" (13.20mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.217" (5.50mm) |
We can supply HVR250P180CFF, use the request quote form to request HVR250P180CFF pirce and lead time. IKeyParts.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number HVR250P180CFF. The price and lead time for HVR250P180CFF depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# HVR250P180CFF. We look forward to working with you to establish long-term relations of cooperation.