Series | SP-Cap HL | |
Package | Tape & Reel (TR) | |
Part Status | Obsolete | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 18mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | - | |
Ripple Current @ High Frequency | 1.8 A @ 100 kHz | |
Impedance | - | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
We can supply EEF-HL0J470CR, use the request quote form to request EEF-HL0J470CR pirce and lead time. IKeyParts.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number EEF-HL0J470CR. The price and lead time for EEF-HL0J470CR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# EEF-HL0J470CR. We look forward to working with you to establish long-term relations of cooperation.
EEF-UD0E151CEPanasonic |
Description CAP ALUM POLY 150UF 20% 2.5V SMD |
In Stock: 173,617 |
||
6SXB47MXRubycon |
Description CAP ALUM POLY 47UF 20% 6.3V SMD |
In Stock: 183,618 |