| Series | Automotive, AEC-Q101 | |
| Package | Tape & Reel (TR)Cut Tape (CT) | |
| Part Status | Active | |
| Type | - | |
| Unidirectional Channels | - | |
| Bidirectional Channels | 4 | |
| Voltage - Reverse Standoff (Typ) | 3.3V | |
| Voltage - Breakdown (Min) | - | |
| Voltage - Clamping (Max) @ Ipp | - | |
| Current - Peak Pulse (10/1000µs) | 7A (8/20µs) | |
| Power - Peak Pulse | - | |
| Power Line Protection | No | |
| Applications | Automotive | |
| Capacitance @ Frequency | 0.34pF @ 1MHz | |
| Operating Temperature | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-XFDFN | |
| Supplier Device Package | DFN2510A-10 |
We can supply PESD4USB3U-TBRX, use the request quote form to request PESD4USB3U-TBRX pirce and lead time. IKeyParts.com a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PESD4USB3U-TBRX. The price and lead time for PESD4USB3U-TBRX depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# PESD4USB3U-TBRX. We look forward to working with you to establish long-term relations of cooperation.